# Insert

Required Frends version: 5.5+

Required .NET version: 6.0

Compatible Agents: Crossplatform

Source code: <https://github.com/FrendsPlatform/Frends.GoogleBigQuery>

{% tabs %}
{% tab title="Parameter: Connection" %}

| Name                               | Description                                                                                                                                                                                                                                                                                                      |
| ---------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| BaseUri : `String`                 | <p>Service base URI.</p><p>If empty, the default base URI for the service is used.</p><p><br>Default: <code>-</code><br>Example: <code><https://bigquery.googleapis.com></code></p>                                                                                                                              |
| ProjectId : `String`               | <p>Project ID.</p><p><br>Default: <code>-</code><br>Example: <code>global-env-397309</code></p>                                                                                                                                                                                                                  |
| DatasetId : `String`               | <p>Dataset ID.</p><p><br>Default: <code>-</code><br>Example: <code>bigquery-public-data.baseball</code></p>                                                                                                                                                                                                      |
| TableId : `String`                 | <p>Table ID.</p><p><br>Default: <code>-</code><br>Example: <code>bigquery-public-data.baseball.games\_post\_wide</code></p>                                                                                                                                                                                      |
| ReadJsonMethod : `ReadJsonMethods` | <p>Method to read Service account JSON.</p><p>Possible values:</p><ul><li><code>JSON</code>:</li></ul><p>Method to read Service account JSON.</p><ul><li><code>File</code>:</li></ul><p>Method to read Service account JSON.</p><p><br>Default: <code>1</code><br>Example: <code>ReadJsonMethods.File</code></p> |
| 🗝SecretJson : `String`            | <p>Service account key file.</p><p><br>Default: <code>-</code><br>Example: <code>{ "type": "service\_account", "project\_id": "global-env-397309", ... }</code></p>                                                                                                                                              |
| CredentialsFilePath : `String`     | <p>Filepath to service account key file.</p><p><br>Default: <code>-</code><br>Example: <code>C:\temp\jsonfile.json</code></p>                                                                                                                                                                                    |
| {% endtab %}                       |                                                                                                                                                                                                                                                                                                                  |

{% tab title="Parameter: Input" %}

| Name                           | Description                                                                                                                                                                                                                                                                                            |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| SourceFormat : `SourceFormats` | <p>Source format.</p><p>Possible values:</p><ul><li><code>CSV</code>:</li></ul><p>Source format.</p><ul><li><code>JSON</code>:</li></ul><p>Source format.</p><ul><li><code>RowData</code>:</li></ul><p>Source format.</p><p><br>Default: <code>0</code><br>Example: <code>SourceFormats.CSV</code></p> |
| Csv : `String`                 | <p>CSV.</p><p><br>Default: <code>-</code><br>Example: <code>Col1;Col2;Col3 Foo Csv;1;Fooland Bar Csv;2;Barland</code></p>                                                                                                                                                                              |
| Delimiter : `String`           | <p>CSV delimiter.</p><p><br>Default: <code>-</code><br>Example: <code>;</code></p>                                                                                                                                                                                                                     |
| SkipTopRows : `Int32`          | <p>Number of top rows to skip.</p><p><br>Default: <code>0</code><br>Example: <code>0</code></p>                                                                                                                                                                                                        |
| RowData : `RowData[]`          | <p>Row data.</p><p><br>Default: <code>-</code><br>Example: <code>\[ \[{ Column1, Value1 }, { Column2, Value1 }], \[{ Column1, Value2 }, { Column2, Value2 }] ]</code></p>                                                                                                                              |
| Json : `String`                | <p>JSON.</p><p><br>Default: <code>-</code><br>Example: <code>\[ {"Name": "Foo", "Age": 1, "Country": "Fooland"}, {"Name": "Bar", "Age": 2, "Country": "Barland"} ]"</code></p>                                                                                                                         |
| {% endtab %}                   |                                                                                                                                                                                                                                                                                                        |

{% tab title="Parameter: Options" %}

| Name                     | Description                                                                                                                                                                          |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| ThrowOnError : `Boolean` | <p>Throw an error on exception.</p><p>If set to false, exception message can be found in Result.ErrorMessage.</p><p><br>Default: <code>True</code><br>Example: <code>true</code></p> |
| {% endtab %}             |                                                                                                                                                                                      |

{% tab title="Result: Result" %}

| Name                    | Description                                                             |
| ----------------------- | ----------------------------------------------------------------------- |
| Success : `Boolean`     | <p>Operation complete without errors.<br>Example: <code>true</code></p> |
| ErrorMessage : `String` | <p>Error message.<br>Example: <code>Error occured...</code></p>         |
| {% endtab %}            |                                                                         |

{% tab title="Changelog" %}

## Changelog

### \[1.0.0] - 2023-09-08

#### Added

* Initial implementation
  {% endtab %}
  {% endtabs %}
